Product Details:
Capacity | 15 TR to 200 TR |
Usage/Application | Industrial |
Brand | KTS |
Type | Water-Cooled |
Phase | 3 Phase |
Cooling Capacity | 10 TR TO 200 TR |
Refrigerant Used | R22, R407c, R404a |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Capacity | 5-150ton |
Type | Water-Cooled |
Refrigerant Used | R407C,R134A |
Phase | Three Phase |
Material | Mild Steel |
Automation Grade | Automatic |
Size | Medium |
Body Material | Mild Steel |
Compressor | Semi-Sealed |
Evaporator | Tube Heat Exchanger |
Chiller Shape | Rectangle |
Power | Upto 150 kW |
Voltage | 440 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Tonnage | 5 to 150 |
Usage/Application | Industrial |
Capacity | 5-150 |
Type | Water-Cooled |
Automation Grade | Automatic |
Refrigerant Used | Freon,Ammonia |
Power | Up to 150Kw |
Product Details:
Tonnage | 2 to 200 |
Usage/Application | Industrial |
Brand | KTS |
Phase | 3 Phase |
Refrigerant Used | R22, R407c, R404a |
Compressor Type | Reciprocating, Scroll |
Power | 420V AC ,3 Phase |
Automation Grade | Automatic |
Size | Medium |
Body Material | Mild Steel |
Product Details:
Capacity | 3 TR to 200 TR |
Usage/Application | Industrial |
Brand | KTS |
Type | Water-Cooled |
Phase | 3 Phase |
Cooling Capacity | 3 TR TO 200 TR |
Refrigerant Used | R22, R407c, R404a |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Capacity | 2 TR 100 TR |
Usage/Application | Industrial |
Brand | KTS |
Phase | 3 Phase |
Cooling Capacity | 2 TR TO 200 TR |
Refrigerant Used | R22, R407c, R404a |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 20 |
Usage/Application | Industrial |
Brand | KTS |
Type | Water-Cooled |
Phase | 3 Phase |
Refrigerant Used | R22,R407,R410 etc. |
Compressor Type | Scroll |
Additional Information:
Product Details:
Brand | KTS |
Power | Up to 150 kW |
Phase | Three Phase |
Material | Mild Steel |
Voltage | 440 V |
Widely Applications:
Product Details:
Minimum Order Quantity | 1 Nos |
Usage/Application | Industrial |
Brand | KTS |
Type | Water-Cooled |
Phase | 3 Phase |
Cooling Capacity | 5 TR to 50 TR |
Refrigerant Used | R22/R407C/R404 |
Automation Grade | Automatic |
Body Material | Mild Steel |
Compressor | Scroll |
Evaporator | PHE/Shell & Tube |
Temperature Range | -15 to +15 |
Country of Origin | Made in India |
Product Details:
Capacity | 15Ton |
Brand | KTS |
Type | Water-Cooled |
Phase | 3 Phase |
Refrigerant Used | R22,R407,R410 etc. |
Automation Grade | Automatic |
Size | Medium |
Body Material | Mild Steel |
Evaporator | Tube Heat Exchanger |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | KTS |
Type | Water-Cooled |
Refrigerant Used | R134A,R407C |
Compressor Type | Scroll,Semi-sealed,Screw |
Cooling Capacity | 5 TR to 125 TR |
Phase | 3-Phase |
Automation Grade | Automatic |
Size | Large |
Body Material | Mild Steel |
Compressor | Semi-Sealed |
Evaporator | Tube Heat Exchanger |
Product Details:
Tonnage | 5 to 25 TR |
Brand | KTS |
Compressor Type | Reciprocating |
Cooling Capacity | 2 TR 25 TR |
Power | 420V AC ,3 Phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Nos |
Brand | KTS |
Type | Water-Cooled |
Phase | 3-Phase |
Cooling Capacity | 10 TR to 120 TR |
Refrigerant Used | R22/R407C/R404/R134a |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Capacity | 15 TR to 200 TR |
Usage/Application | Industrial |
Brand | KTS |
Type | Water-Cooled |
Phase | 3 Phase |
Refrigerant Used | R22, R407c, R404a |
Country of Origin | Made in India |