Product Details:
Tonnage | 2 to 200 |
Brand | KTS |
Compressor Type | Reciprocating, Scroll |
Cooling Capacity | 2 TR 200 TR |
Power | 420V AC ,3 Phase |
Phase | 3 Phase |
Material | M.S. OR S.S. |
Product Details:
Tonnage | 2 to 200 |
Brand | KTS |
Compressor Type | Reciprocating, Scroll, open type |
Cooling Capacity | 2 TR 200 TR |
Power | 420V AC ,3 Phase |
Phase | 3 Phase |
Material | M.S. OR S.S. |
Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 2 to 200 |
Brand | KTS |
Compressor Type | Scroll, Reciprocating |
Cooling Capacity | 2 TR to 200 TR |
Power | 3 phase |
Phase | 3Phase |
Automation Grade | Fully automatic |
Additional Information:
Product Details:
Brand | KTS |
Type | Water-Cooled |
Phase | Three Phase |
Material | Mild Steel |
Power | Upto 150 kW |
Voltage | 440 V |
Structure: Compressor, Relay, Thermal protector, Expansion valve, Pressure controller, Dry filter, and etc.
Protection device for water chiller:
Pressure protection
Power protection
Anti-freezing protection
Relief valve protection
Delay-time protection
Oil level protection
Water flow rate protection.
Advantage:
Single-point electric connection, wiring less
Small unit to minimize the space
Optional include a pump or a Stainless Steel water tank
Optional Heat Recovery Function
Widely Applications:
Chemical and Pharmaceutical processing.
Product Details:
Tonnage | 5-50Ton |
Brand | KTS |
Compressor Type | Open type Kirlosker |
Phase | 3Phase |
Material | M.S. |
Automation Grade | Automatic |
Voltage | 415AC 50Hz |
Color | Orange |
Features | VFD |
Evaporator | Shell and Tube |
No. Of Compressor | 1 |
Refrigerant Used | R22 |
Temperature Range | -5 to 15 Degree |
Warranty | 1 Year |
Frequency Hz | 50Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KTS |
Usage/Application | Industrial Use |
Capacity | 2TR to 200TR |
Material | Mild Steel |
Temperature Range | -40 degree to +7 degree |
Surface Treatment | Powder Coating |
Country of Origin | Made in India |
Additional Information:
Product Details:
Tonnage | 5 to 200 |
Brand | KTS |
Compressor Type | Reciprocating, Scroll |
Cooling Capacity | 2 TR 200 TR |
Phase | 3 Phase |
Material | M.S. OR S.S. |
Country of Origin | Made in India |
Product Details:
Capacity | 2 TR 100 TR |
Usage/Application | Industrial |
Brand | KTS |
Type | Air-Cooled |
Phase | 3 Phase |
Cooling Capacity | 2 TR TO 200 TR |
Refrigerant Used | R22, R407c, R404a |
Product Details:
Tonnage | 2 to 200 |
Brand | KTS |
Compressor Type | Reciprocating, Scroll, open type |
Cooling Capacity | 2 TR 200 TR |
Power | 420V AC ,3 Phase |
Country of Origin | Made in India |
Product Details:
Type | Water-Cooled |
Usage/Application | Industrial |
Brand | KTS |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 2 to 200 |
Brand | KTS |
Compressor Type | Reciprocating, Scroll, open type |
Cooling Capacity | 2 TR 200 TR |
Power | 420V AC ,3 Phase |
Refrigerant Used | R22, R407c, R404A |
Warranty | 1 year |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | KTS |
Phase | Three Phase |
Material | MS |
Automation Grade | Automatic |
Voltage | 440 V |
Temperature Range | +10 to + 50 Degree C |
Features:
Additional Information:
Product Details:
Brand | KTS |
Power | Up to 150 kW |
Voltage | 440 V |
Phase | Three Phase |
Material | Mild Steel |
Brine chillers are a solution when cooling medium is water with glycol and this occurs when low fluid temperature is demanded or glycol must be added to the cooling water in order to protect it from freezing. Our systems provide supply of chilled propylene glycol. Ethylene glycol can be also used but not in applications where glycol circuits can be in contact with food products. Chilled glycol pumping system and storage tank can be contained inside the unit or can be assembled separately in a compact metal base for easy installation. Pumping system can be one circuit-loop or forming primary and secondary circuits for best adjustability to the cooling demand and significant energy saving.
Installed Compressors are:
Features:-
Brine mixture refill system
Available with variant refrigerant
High efficient
Product Details:
Compressor Type | Scroll,Semi-sealed,Screw |
Cooling Capacity | 5 TR to 125 TR |
Application | Industrial |
Material | MS |
Automatic Grade | Automatic |
Product Details:
Tonnage | 5 to 200 |
Brand | KTS |
Compressor Type | Reciprocating, Scroll |
Cooling Capacity | 2 TR 200 TR |
Phase | 3 Phase |
Material | M.S. OR S.S. |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Cooling |
Brand | KTS |
Type | Water-Cooled |
Phase | 3-Phase |
Refrigerant Used | Freon,Ammonia |
Automation Grade | Automatic |
Size | Medium |
Body Material | Mild Steel |
Compressor | Copland |
Warranty | 1 Year |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2 TR to 200 TR |
Usage/Application | Industrial |
Brand | KTS |
Type | Air-Cooled |
Phase | 3 Phase |
Refrigerant Used | R22, R407c, R404a |
Additional Information:
Product Details:
Tonnage | 5 to 200 |
Brand | KTS |
Compressor Type | Reciprocating, Scroll, open type |
Cooling Capacity | 2 TR 200 TR |
Power | 420V AC ,3 Phase |
Country of Origin | Made in India |
Product Details:
Type | Water-Cooled |
Usage/Application | Industrial |
Temperature Range | -15 to 15 Degree |
Brand | KTS |
Automation Grade | Automatic |
Phase | 3 Phase |
Refrigerant Used | R22,R407,R410 etc. |
Size | Medium |
Warranty | 1 Year |
Body Material | Mild Steel |
Evaporator | Tube Heat Exchanger |
Power Input | 415V 50Hz |
Color | Green |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | KTS |
Power | Up to 150 kW |
Phase | Three Phase |
Automation Grade | Automatic |
Voltage | 440 V |
Design | Customized |
Refrigerant Used | R134A,R407C |
Material | Mild Steel |
Glycol Chillers are a solution when cooling medium is water with glycol and when low flood temperature is demanded or glycol must be added to the cooling water in order to protect it from freezing.
Installed compressors are:
Small applications and medium brine temperature.
Reciprocating for medium applications and medium to low temperatures.
Features:
Brine mixture refill system
Available with variant refrigerant
High efficient
Product Details:
Cooler Material | Steel |
Usage/Application | Oil Cooling |
Capacity | 3 TR to 100 TR |
Voltage | 420v |
Cooling Type | Air Cooled |
Flow Rate | Min 40 LPM |